Arkansas ranked #16 in AP Top 25 Preseason Poll
October 14, 2024
Add Comment
FAYETTEVILLE, Ar. (KNWA/KFTA) - The Arkansas men's basketball team was ranked No. 16 in the AP Top 25 Preseason Poll on Monday.
The SEC also announced their preseason poll today where the Hogs were picked to finish fourth in the league with Jonas Aidoo and Johnell Davis being tabbed preseason second team All-SEC by the league’s media.
The full AP Top 25 Preseason Poll can be found here:
Preseason AP Top 25
Record | Points | Prev. | |
---|---|---|---|
1 | Kansas (30) | 1,449 | 19 |
2 | Alabama (14) | 1,428 | 3 |
3 | UConn (11) | 1,345 | 1 |
4 | Houston (4) | 1,343 | 3 |
5 | Iowa State | 1,177 | 8 |
6 | Gonzaga (1) | 1,157 | 15 |
7 | Duke | 1,154 | 9 |
8 | Baylor | 1,109 | 16 |
9 | North Carolina | 1,037 | 7 |
10 | Arizona | 905 | 11 |
11 | Auburn | 901 | 18 |
12 | Tennessee | 775 | 5 |
13 | Texas A&M | 737 | NR |
14 | Purdue | 678 | 2 |
15 | Creighton | 631 | 13 |
16 | Arkansas | 625 | NR |
17 | Indiana | 492 | NR |
18 | Marquette | 484 | 12 |
19 | Texas | 332 | NR |
20 | Cincinnati | 271 | NR |
21 | Florida | 249 | NR |
22 | UCLA | 210 | NR |
23 | Kentucky | 191 | 20 |
24 | Ole Miss | 132 | NR |
25 | Rutgers | 102 | NR |
The Hogs will get tested early on as they have a charity exhibition scheduled with No. 1 Kansas on October 25 at Bud Walton Arena. Tipoff for that game will be at 8 p.m.
from KARK https://ift.tt/f9juRKw
Genrerating Link.... 15 seconds.
Your Link is Ready.
0 Response to "Arkansas ranked #16 in AP Top 25 Preseason Poll"
Post a Comment